| CF GOMMA | 1T 19E-2 |
| CF GOMMA 2 | 87408 |
| CONTITECH | 813 MB |
| DUNLOP FR | D13B19 |
| DUNLOP UK | PNP311770000 |
| FIRESTONE | 1T19L-11 |
| FIRESTONE 2 | W01 M58 6364 |
| GOODYEAR | 1R14-705 |
| PHOENIX | 1 D 28 B-2 |
| TAURUS | KR 622-26 |
| BATTAGLINO | 2211400 |
| BERTOLETTI | 91619005 |
| CARDI | 58051000 |
| DAF | 1 384 274 |
| E.R.F. | 143908-3 |
| EVO BUS | 4731033000 |
| 4731030000 | |
| 4731033000 | |
| FRUEHAUF | 003615E |
| GRANNING | 15634 |
| HENDRICKSON | B 2063 |
| KASSBOHRER | 4731033000 |
| 4731030000 | |
| NEWAY | 21215633 |
| 22282 | |
| R.O.R / MERITOR | 21215633 |
| RENAULT V.I | 5000790692 |
| 5010130925 | |
| S.A.F | 2.229.0003.00 |
| 2.229.2103.00 | |
| 2.229.2403.00 | |
| 2.229.2603.00 | |
| SAMRO | 2500009 |
| T.E.C | 505859/01 |
| TERBERG | 21071483 |
| TITAN | 91687700000 |
| TRAILOR | 0036158E |
| 650234Y | |
| VIBERTI | 128 147 122 |
| WEWELER | US 87408 |
| US 07345 | |
| YORK | 785170 |